| SN | Duration | Title of the Programme | No of Participants | 
| 1 | 23.08.2022 – 05.09.2022 | RC in Psychology & Behaviourial Sciences | 48 | 
| 2 | 25.10.2022 – 07.11.2022 | RC in Information and Communication Technology | 41 | 
| 3 | 27.10.2022 – 09.11.2022 | RC in Odia Language & Culture | 58 | 
| 4 | 03.12.2022 - 16.12.2022 | RC in Research Methodology in Social Sciences | 47 | 
| 5 | 06.12.2022 - 19.12.2022 | Indian Language & Culture | 46 | 
| 6 | 04.01.2023 – 17.01.2023 | Indian Polity & Administration | 44 | 
| 7 | 16.01.2023 – 29.01.2023 | Indigenous Knowledge & Sustainability | 42 | 
| 8 | 18.01.2023 – 31.01.2023 | RC in History & Archaeology | 40 | 
| 9 | 06.02.2023 – 19.02.2023 | RC in Gender Studies | 40 | 
| 10 | 10.02.2023 – 23.02.2023 | RC in Bio Technology | 42 | 
| 11 | 16.02.2023 – 01.03.2023 | RC in Environmental Science & Disaster Management | 41 | 
| SN | Duration | Title of the Programme | No. of participants | 
| 1 | 23.08.2021 – 27.08.2021 | STC in Leadership Development | 25 | 
| 2 | 17.11.2021 – 30.11.2021 | Refresher Course in ICT | 26 | 
| 3 | 29.11.2021 – 12.12.2021 | Refresher Course in Political science & Public Administration | 37 | 
| 4 | 08.12.2021 – 21.12.2021 | Refresher Course in Odia | 40 | 
| 5 | 11.12.2021 – 24.12.2021 | Refresher Course in Research Methodology in Social sciences | 37 | 
| 6 | 17.12.2021 – 15.01.2022 | Faculty Improvement Programme | 39 | 
| 7 | 19.01.2022 – 01.02.2022 | Refresher Course in Indian Language & Culture | 38 | 
| 8 | 23.01.2022 – 10.02.2022 | Refresher Course in Indigeneous Knowledge System | 34 | 
| 9 | 28.02.2022 – 13.03.2022 | Refresher Course in Environmental Science | 40 | 
| 10 | 08.03.2022 – 21.03.2022 | Refresher Course in Research Methodology in Basic Sciences | 33 | 
| 11 | 15.03.2022 – 28.03.2022 | Refresher Course in Gender Studies | 34 | 
| SN | Duration | Title of the Programme | No. of participants | 
| 1 | 17.10.2020 – 21.10.2020 | STC in Disaster Management & Climate Change | 26 | 
| 2 | 7.12.2020 – 11.12.2020 | STC in Scientific Writing & Research Ethics | 20 | 
| 3 | 16.12.2020 – 20.12.2020 | STC in Leadership | 24 | 
| 4 | 08.01.2021- 21.01.2021 | Tribal Studies | 40 | 
| 5 | 22.01.2021 – 04.02.2021 | Gender Studies | 39 | 
| 6 | 10.02.2021- 23.02.2021 | Research Methodology in Basic Sciences | 35 | 
| 7 | 24.02.2021 – 09.03.2021 | Research Methodology in Social Sciences | 35 | 
| 8 | 12.03.2021 – 25.03.2021 | Environmental Sciences | 35 | 
| 9 | 23.08.2021 - 27.08.2021 | STC in Leadership Development | 25 | 
| 10 | 17.11.2021 - 30.11.2021 | Refresher Course in ICT | 26 | 
| 11 | 29.11.2021 – 12.12.2021 | Refresher Course in Political science & Public Administration | 37 | 
| 12 | 08.12.2021 – 21.12.2021 | Refresher Course in Odia | 40 | 
| 13 | 11.12.2021 – 24.12.2021 | Refresher Course in Research Methodology in Social sciences | 37 | 
| SN | Duration | Title of the Programme | No. of participants | 
| 1 | 29.07.2019 – 04.08.2019 | STC in Disaster Management | 22 | 
| 2 | 19.08.2019 – 01.09.2019 | Research Methodology in Basic Sciences | 34 | 
| 3 | 05.09.2019 – 18.09.2019 | Research Methodology in Social Sciences | 38 | 
| 4 | 20.09.2019 – 03.10.2019 | Odia | 33 | 
| 5 | 15.10.2019 – 04.11.2019 | Orientation Programme | 38 | 
| 6 | 23.10.2019 – 05.011.2019 | Indian Language & Culture | 34 | 
| 7 | 05.11.2019 – 18.11.2019 | History & Archaeology | 28 | 
| 8 | 19.11.2019 – 09.12.2019 | Orientation Programme | 35 | 
| 9 | 06.12.2019 – 19.12.2019 | Gender Studies | 34 | 
| 10 | 03.01.2020 - 16.01.2020 | Environmental Studies | 36 | 
| 11 | 25.01.2020 – 07.02.2020 | Bio Technology & Bio Sciences | 26 | 
| 12 | 12.02.2020 – 03.03.2020 | Orientation Programme | 38 | 
| 13 | 11.03.2020 – 31.03.2020 | Orientation Programme | 38 | 
| 14 | 13.03.2020 - 14.03.2020 | STC (3 day workshop) for Admn Staff | 31 | 
| SN | Duration | Title of the Programme | No. of participants | 
| 1 | 08.06.2018 – 28.06.2018 | Summer School | 38 | 
| 2 | 22.06.2018 | Principal’s Conference | 78 | 
| 3 | 03.08.2018 – 30.08.2018 | Orientation Programme | 43 | 
| 4 | 20.08.2018 – 09.09.2018 | Gender Studies | 33 | 
| 5 | 21.08.2018 – 10.09.2018 | Bio Sciences | 36 | 
| 6 | 11.09.2018 – 01.10.2018 | Research Methodology | 27 | 
| 7 | 26.10.2018 – 22.11.2018 | Orientation Programme | 31 | 
| 8 | 03.12.2018 – 23.12.2018 | Tribal Studies | 39 | 
| 9 | 04.01.2019 – 24.01.2019 | Indian Language & Culture | 47 | 
| 10 | 18.01.2019 – 14.02.2019 | Orientation Programme | 46 | 
| 11 | 11.02.2019 – 03.03.2019 | Economics & Statistics | 43 | 
| 12 | 22.02.2019 – 14.03.2019 | Commerce & Management | 32 | 
| 13 | 01.12.2018 – 15.12.2018 | Special Induction Training Programme | 120 | 
| 14 | Nov 2018 – March 2019 | Online ARPIT* in Anthropology on SWAYAM (sponsored by MHRD, under NRC ) | 350 | 
| SN | Duration | Title of the Programme | No. of participants | 
| 1 | 28.06.2017 – 18.07.2017 | Summer School | 36 | 
| 2 | 20.07.2017 – 25.07.2017 | STC Stress Management | 35 | 
| 3 | 18.08.2017 – 14.09.2017 | Orientation Programme | 46 | 
| 4 | 29.08.2017 – 18.09.2017 | Chemistry | 22 | 
| 5 | 06.09.2017 – 26.09.2017 | ICT | 29 | 
| 6 | 10.11.2017 – 30.11.2017 | Gender Studies | 42 | 
| 7 | 24.11.2017 – 21.12.2017 | Orientation Programme | 35 | 
| 8 | 11.12.2017 – 15.12.2017 | STC Research Methodology | 44 | 
| 9 | 08.01.2018 – 28.01.2018 | Research Methodology | 39 | 
| 10 | 15.01.2018 – 04.02.2018 | Environmental Science & Disaster Management | 45 | 
| 11 | 24.01.2018 – 13.02.2018 | Winter School | 33 | 
| 12 | 01.02.2018 – 28.02.2018 | Orientation Programme | 52 | 
| 13 | 05.02.2018 – 25.02.2018 | Linguistics | 57 | 
| 14 | 16.10.2017 – 29.10.2017 | Special Induction Training Programme | 33 | 
| 15 | 24.01.2018 – 07.02.2018 | Special Induction Training Programme | 59 | 
| SN | Duration | Title of the Programme | No. of participants | 
| 1 | 27.06.2016 - 17.07.2016 | Summer School | 39 | 
| 2 | 08.09.2016 - 05.10.2016 | Orientation Programme | 31 | 
| 3 | 14.09.2016 - 04.10.2016 | Indian Language | 30 | 
| 4 | 03.12.2016 - 23.12.2016 | ICT | 37 | 
| 5 | 05.01.2017 - 25.01.2017 | Environmental Studies & Disaster Management | 40 | 
| 6 | 10.01.2017 - 30.01.2017 | Tribal Studies | 35 | 
| 7 | 18.01.2017 - 07.02.2017 | Life Science | 44 | 
| 8 | 31.01.2017 - 20.02.2017 | Winter School | 30 | 
| 9 | 21.02.2017 - 14.03.2017 | Business Administration & Commerce | 30 | 
| 10 | 22.02.2017 - 14.03.2017 | Basic Sciences | 30 | 
